Feldor
Specialist
Level-BP per Blanket
1-2 5
3-4 4
5-6 3
7-8 2
9-10 1
Every 5 levels after 10th, BP per Blanket goes down by 0.1 to a minimum of 0.2.
11-15 0.9
16-20 0.8
21-25 0.7
26-30 0.6
31-35 0.5
36-40 0.4
41-45 0.3
46+ 0.2
So I created a spreadsheet, that is to large for google docs to deal with gracefully. It calculates average XP gain per level in the current rules, includes XP gain per level in 2.0; and it also calculates the number of blankets required to gain each level in both rules sets.
Code:
Blankets needed to gain a level
Level blankets v1.3 blankets v2 % v2/v1.3
1
2
3 4 3 75%
4 7 6 86%
5 11 8 73%
6 15 12 80%
7 20 15 75%
8 25 20 80%
9 31 25 81%
10 38 34 89%
11 45 44 98%
12 52 56 108%
13 60 67 112%
14 68 78 115%
15 77 89 116%
16 87 100 115%
17 97 112 115%
18 107 125 117%
19 118 137 116%
20 130 150 115%
21 141 162 115%
22 154 177 115%
23 167 191 114%
24 180 205 114%
25 194 220 113%
26 209 234 112%
27 224 250 112%
28 239 267 112%
29 255 284 111%
30 272 300 110%
31 289 317 110%
32 306 337 110%
33 324 357 110%
34 343 377 110%
35 362 397 110%
36 381 417 109%
37 401 442 110%
38 422 467 111%
39 443 492 111%
40 464 517 111%
41 486 542 112%
42 509 575 113%
43 532 608 114%
44 555 642 116%
45 579 675 117%
46 604 708 117%
47 629 758 121%
48 654 808 124%
49 680 859 126%
50 707 909 129%
51 734 959 131%
52 761 1008 132%
53 789 1058 134%
54 818 1108 135%
55 847 1158 137%
56 876 1208 138%
57 906 1258 139%
58 937 1308 140%
59 968 1358 140%
60 999 1408 141%
Notes on XP gain:
At levels 8 and below, the 2.0 rules have faster advancement.
At level 9, the XP gained per level decreases dramatically compared to 1.3. (At level 9, you are getting ~2/3 XP in 2.0 vs 1.3).
This slowly ramps up to level 25, where 1.3 & 2.0 have the same XP gain per level. Levels 26-29 XP gain is slightly less than 1.3, with level 30 actually being on par again.
After level 30, XP gain in 2.0 keeps getting slower, taking an abrupt slowdown at level 46 and beyond.
Perhaps more interestingly, is comparing the number of blankets needed to gain a level under the two systems. You gain levels 3-11 faster in v2 than current. Thereafter its slower.