Klandaghi
Apprentice
Hi All,
So it's gone back and forth a few times the debate about market price being double production. I'm personally in support of that for a few simple reasons and I'll list them shortly. For those that want to go deeper into it I'll explain my reasoning as to why I think the rules may be the way they are and how the translation works across to other skills.
Short easy list explanation:
As is, with a 100% mark up, which sounds horrible I agree, you still make at best half what craftsman does for your Build Point invested and just under half when you get to the 10 skill curve. The thing is, that there is a perceived gain that might encourage people to pick up the skill and use it or even make a character centered around it with an economy that supports that class. I'm not stating my logic is the end all be all and I don't want people to think I'm not open to other ideas, I would like folks to consider all variables that are going into this and why the game is actually still a little harsh on people that craft items as opposed to take Craftsman Skill. Lastly, when you travel and you have to rely on the NPCs to provide your goods, what happens if they aren't there like the deserted island after the Monkey Island Cannibals?
Math Charts:
Without the Curve
With the Curve
So it's gone back and forth a few times the debate about market price being double production. I'm personally in support of that for a few simple reasons and I'll list them shortly. For those that want to go deeper into it I'll explain my reasoning as to why I think the rules may be the way they are and how the translation works across to other skills.
Short easy list explanation:
- The Math is super easy. Production * 2 = Market Value
- It allows haggle room AKA role play opportunity.
- It allows higher level crafters (10+) to make their first batch, sell at market, and still make a profit
- It allows crafters to make something that is usable in game and gain a profit for spending build to be able to do that.
As is, with a 100% mark up, which sounds horrible I agree, you still make at best half what craftsman does for your Build Point invested and just under half when you get to the 10 skill curve. The thing is, that there is a perceived gain that might encourage people to pick up the skill and use it or even make a character centered around it with an economy that supports that class. I'm not stating my logic is the end all be all and I don't want people to think I'm not open to other ideas, I would like folks to consider all variables that are going into this and why the game is actually still a little harsh on people that craft items as opposed to take Craftsman Skill. Lastly, when you travel and you have to rely on the NPCs to provide your goods, what happens if they aren't there like the deserted island after the Monkey Island Cannibals?
Math Charts:
Without the Curve
Skill Level | Production | 100% Markup | 10% Markup | Cost | 100% Profit | 10% Profit |
1 | 5 | 10 | 6 | 5 | 5 | 1 |
2 | 10 | 20 | 11 | 10 | 10 | 1 |
3 | 15 | 30 | 17 | 15 | 15 | 2 |
4 | 20 | 40 | 22 | 20 | 20 | 2 |
5 | 25 | 50 | 28 | 25 | 25 | 3 |
6 | 30 | 60 | 33 | 30 | 30 | 3 |
7 | 35 | 70 | 39 | 35 | 35 | 4 |
8 | 40 | 80 | 44 | 40 | 40 | 4 |
9 | 45 | 90 | 50 | 45 | 45 | 5 |
10 | 50 | 100 | 55 | 50 | 50 | 5 |
11 | 55 | 110 | 61 | 55 | 55 | 6 |
12 | 60 | 120 | 66 | 60 | 60 | 6 |
13 | 65 | 130 | 72 | 65 | 65 | 7 |
14 | 70 | 140 | 77 | 70 | 70 | 7 |
15 | 75 | 150 | 83 | 75 | 75 | 8 |
16 | 80 | 160 | 88 | 80 | 80 | 8 |
17 | 85 | 170 | 94 | 85 | 85 | 9 |
18 | 90 | 180 | 99 | 90 | 90 | 9 |
19 | 95 | 190 | 105 | 95 | 95 | 10 |
20 | 100 | 200 | 110 | 100 | 100 | 10 |
Skill Level | Production | 100% Markup | 10% Markup | Cost | 100% Profit | 10% Profit |
1 | 5 | 10 | 6 | 5 | 5 | 1 |
2 | 10 | 20 | 11 | 10 | 10 | 1 |
3 | 15 | 30 | 17 | 15 | 15 | 2 |
4 | 20 | 40 | 22 | 20 | 20 | 2 |
5 | 25 | 50 | 28 | 25 | 25 | 3 |
6 | 30 | 60 | 33 | 30 | 30 | 3 |
7 | 35 | 70 | 39 | 35 | 35 | 4 |
8 | 40 | 80 | 44 | 40 | 40 | 4 |
9 | 45 | 90 | 50 | 45 | 45 | 5 |
10 | 50 | 100 | 55 | 40 | 60 | 15 |
11 | 55 | 110 | 61 | 44 | 66 | 17 |
12 | 60 | 120 | 66 | 48 | 72 | 18 |
13 | 65 | 130 | 72 | 52 | 78 | 20 |
14 | 70 | 140 | 77 | 56 | 84 | 21 |
15 | 75 | 150 | 83 | 60 | 90 | 23 |
16 | 80 | 160 | 88 | 64 | 96 | 24 |
17 | 85 | 170 | 94 | 68 | 102 | 26 |
18 | 90 | 180 | 99 | 72 | 108 | 27 |
19 | 95 | 190 | 105 | 76 | 114 | 29 |
20 | 100 | 200 | 110 | 80 | 120 | 30 |
Last edited: